This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
- Accessorychevron_right
- Vibroforming machineschevron_right
- Vibropress Vibrocastchevron_right
- Molds for vibropress machineschevron_right
- Stationary machineries
Vibrocast™ machine VC400






Machine model | VC400N | VC400S |
---|---|---|
Installed power (kW) | 30 | 30 |
No. of high frequency vibrators | 2+2 | 2+2 |
Vibration power (KN) | 19.6 | 19.6 |
Voltage (V) | 400 | 400 |
Hopper height (mm) | 2700 | 2950 |
Hopper capacity (m³) | 3.2 | 3.2 |
Dimensions of the machine (mm) | 6500 x 4500 x H3200 | 6500 x 4500 x H3500 |
Weight of the machine (Kg) | 14000 | 15000 |
Maximum weight of the item manufactured (Kg) |
4000 | 4000 |
Working cycle (min.) (min) | 4′ / 10′ | 4′ / 10′ |
Maximum size of product | ||
Without lifting during rotation (mm) | w4000 x 1400 x H1100 | w4000 x 1450 x H1350 |
Lifting during rotation (mm) | w4000 x 2000 x H1100 | w4000 x 2000 x H1350 |
Lifting at max. height during rotation (mm) |
w4200 x 2000 x H200 | w4200 x 2000 x H200 |